| Determination of Pesticide Residues in Banana by Using High Performance Liquid Chromatography and Gas Chromatography-Mass Spectrometry |
|
|||||||||
| Page Numbers: 1-6 | ||||||||||
| Publication Date: March 1 2012 | ||||||||||
| DOI: 10.3844/ajbbsp.2012.1.6 | ||||||||||
| Page Views: 348 | PDF Downloads: 390 | Citations: | ||||||||
| Hexavalent Chromium Removal by Litchi chinensis Sonn Peel |
|
|||||||||
| Page Numbers: 7-13 | ||||||||||
| Publication Date: March 1 2012 | ||||||||||
| DOI: 10.3844/ajbbsp.2012.7.13 | ||||||||||
| Page Views: 238 | PDF Downloads: 202 | Citations: | ||||||||
| Pyrosequencing-An Alternative to Traditional Sanger Sequencing |
|
|||||||||
| Page Numbers: 14-20 | ||||||||||
| Publication Date: March 2 2012 | ||||||||||
| DOI: 10.3844/ajbbsp.2012.14.20 | ||||||||||
| Page Views: 499 | PDF Downloads: 190 | Citations: | ||||||||
| Development of Transgenic Maize using Immature Embryos of HiII Genotype as a Vaccine Candidate |
|
|||||||||
| Page Numbers: 21-25 | ||||||||||
| Publication Date: March 5 2012 | ||||||||||
| DOI: 10.3844/ajbbsp.2012.21.25 | ||||||||||
| Page Views: 213 | PDF Downloads: 154 | Citations: | ||||||||
| Anti-Microbial, Anti-Oxidant and Anti-Ulcerogenic Effects of Shilajit on Gastric Ulcer in Rats |
|
|||||||||
| Page Numbers: 26-39 | ||||||||||
| Publication Date: March 10 2012 | ||||||||||
| DOI: 10.3844/ajbbsp.2012.26.39 | ||||||||||
| Page Views: 342 | PDF Downloads: 286 | Citations: | ||||||||
| Antibiotic Compounds from Bacillus: Why are they so Amazing? |
|
|||||||||
| Page Numbers: 40-46 | ||||||||||
| Publication Date: March 15 2012 | ||||||||||
| DOI: 10.3844/ajbbsp.2012.40.46 | ||||||||||
| Page Views: 263 | PDF Downloads: 218 | Citations: | ||||||||






